Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 183 | 0 | YES | Y | |||||||||||
25 | 188 | 0 | YES M | Y | |||||||||||
30 | 45 | 168 | 0 | YES M | Y | ||||||||||
34 | 35 | 172 | 0 | YES M | Y | ||||||||||
45 | 22 | 184 | 0 | YES M | Y | ||||||||||
30 | 40 | 166 | 0 | YES M | Y | ||||||||||
31 |
about 1770
|
253 | 0 | YES | Y | ||||||||||
|